Here is the recap from this past week’s action and the Australians’ performances.
PGA Tour
World Golf Championships-FedEx St. Jude Invitational
TPC Southwind, Memphis, Tennessee
Purse: $10,250,000 ($1,745,000 to the winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Jason Day | T40 (-1) | — | 28 | |
Marc Leishman | 3 (-12) | $602,000 | 13 | Posted four rounds in the 60s in the first WGC held at TPC Southwind in Memphis. |
Adam Scott | T40 (-1) | $74,000 | 17 | |
Cameron Smith | T12 (-1) | $143,625 | 73 | Shot a final-round 68 to move up 12 positions in the FedExCup, his highest rank since mid-May. |
Barracuda Championship
Montreux Golf and Country Club, Reno, Nevada
Purse: $3,500,000 ($630,000 to the winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Steve Allan | CUT (+1) | — | N/A | |
Robert Allenby | T67 (+6) | — | 247 | |
Stuart Appleby | DNP | — | N/A | |
Aaron Baddeley | DNP | — | 104 | |
Greg Chalmers | DNP | — | N/A | |
Cameron Davis | CUT (+6) | $77,000 | 164 | |
Matt Jones | DNP | — | 105 | |
Curtis Luck | DNP | — | 165 | |
Geoff Ogilvy | DNP | — | — | |
Rod Pampling | CUT (+3) | — | 217 | |
John Senden | CUT (+2) | — | 229 |
PGA Tour Champions
The Senior Open Championship
Royal Lytham and St. Annes, Lancashire, England
Purse: $2,800,000 ($420,300 to the winner)
Paul Archbold | T46 (+7) | $7,821 | N/A | In his season debut, made the cut with a pair of 70s to open the event. |
Peter Fowler | T67 (+10) | $3,830 | 109 | |
Stephen Leaney | T18 (+2) | $22,577 | 57 | |
David McKenzie | T5 (-2) | $72,960 | 49 | Had the fourth top-five of his PGA TOUR Champions career, with three 70s to go with his third-round 68. |
Greg Norman | DNP | — | N/A | |
Geoffrey Nicholas | CUT (+34) | — | N/A | |
Peter O’Malley | CUT (T70) | |||
Nicholas Robb | CUT (+7) | |||
John Wade | CUT (+7) |
Korn Ferry Tour
Price Cutter Charity Championship presented by Dr Pepper
Highland Springs Country Club, Springfield, Missouri
Purse: $700,000 ($126,000 to the winner)
Player | Result | Earnings | Regular Season
Standing |
Notes |
Jamie Arnold | CUT (-2) | — | 35 | |
Brett Coletta | DNP | — | 20 | |
Brett Drewitt | T49 (-7) | $1,972 | 99 | Made his fourth consecutive cut and seventh in eight starts. |
Rhein Gibson | DNP | — | 7 | Fell two positions on the points list. |
Cameron Percy | DNP | — | 47 | |
Travis Smyth | DNP | — | 202 |
PGA Tour China
Dongguan Open
Mission Hills Golf Club (Norman), Dongguan, China
Purse: ¥1,600,000 (¥288,000 to the winner)
*Tournament was reduced to 36 holes due to inclement weather
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Charlie Dann | T25 (-1) | ¥4,920 | 91 | Made a one-position jump on the Order of Merit after making his fourth consecutive cut. |
James Grierson | CUT (+22) | |||
Corey Hale | CUT (+5) | |||
James Marchesani | CUT (+6) | |||
Max McCardle | T48 (+2) | ¥5,900 | 52 | Made his sixth consecutive cut. |
Tim Stewart | DQ | |||
Aaron Wilkin | WD | |||
Dale Williamson | CUT (+8) | |||
Christopher Wood | T48 (+8) | ¥5,900 | 34 | Made his first cut in three starts but fell two positions on the OOM. |
Kevin Yuan | T34 (E) | ¥9,120 | 42 | Has made three of his last four cuts but has fallen 11 spots on the OOM in that period. |
LPGA TOUR
Evian Championship
Evian-les-Bains, France
Won by Jin Young Ko at -15 by two shots
Australians:
T30 – Hannah Green, 72-72-69-70
T30 – Katherine Kirk, -1, 70-71-72-70
T44 – Su Oh, +1, 74-69-71-71
T62 – Sarah Kemp, +7, 72-69-78-72
MC – Minjee Lee, +4, 75-71
STAYSURE TOUR
The Senior Open
Royal Lytham & St Annes
Won by Bernhard Langer at -6 by two shots
Australians:
T5 – David Mckenzie, -2, 70-70-68-70
T18 – Stephen Leaney, +2, 73-66-73-70
T46 – Paul Archbold, +7, 70-70-75-72
T67 – Peter Fowler, +10, 72-70-77-71
T89 – John Wade, +7, 77-70
144 – Geoff Nicholas (am), +34, 88-86
JAPAN LPGA TOUR
Century 21 Ladies Golf Tournament
Ishizaka Golf Club, Saitama
Won by Inami Liaoning at -9 by a shot
Australians:
MC – Karis Davidson 74-75
SYMETRA TOUR
The CDPHP Open
Albany, New York
Won by Robynn Ree at -13 by one shot
Australians:
T9 – Steph Na, -9, 67-69-68