
PGA Tour
THE CJ CUP @ NINE BRIDGES
Club at Nine Bridges, Jeju Island, South Korea
Purse: $9,500,000 ($1,710,000 to winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Stuart Appleby | DNP | — | — | |
Aaron Baddeley | DNP | — | 23 | |
Greg Chalmers | DNP | — | — | |
Cameron Davis | DNP | — | 61 | |
Jason Day | T5 (-12) | $361,000 | 21 | In his 2018-19 PGA TOUR season debut, recorded his 68th career top-10 finish in his 232nd career start. Highlight of his week was a third-round, 7-under 65, where he registered five consecutive birdies on Nos. 5-9 before finishing with an eagle on the par-5 18th. |
Matt Jones | DNP | — | — | |
Marc Leishman | T18 (-8) | $121,600 | 1 | Following his win at the CIMB Classic, finished in South Korea and moved to the No.1 spot in the FedExCup standings. After shooting a first-round, 3-over 75, placed himself inside the top 25 with rounds of 71-68-66 to close. |
Curtis Luck | DNP | — | — | |
Geoff Ogilvy | DNP | — | — | |
Rod Pampling | 41 (-4) | $30,970 | 101 | After finishing the 2017-18 PGA TOUR season No. 203 in the FedExCup standings, produced his best result at THE CJ CUP @ NINE BRIDGES following a T61 finish in his first appearance, in 2017. |
Adam Scott | T10 (-10) | $228,000 | 35 | Recorded his 89th career top-10 in his first tournament of the 2018-19 season. Closed the week with a bogey-free, 9-under 63 Sunday that included seven birdies and an eagle. Improved 15 spots from the inaugural edition of THE CJ CUP @ NINE BRIDGES in 2017. |
John Senden | DNP | — | 141 | |
Cameron Smith | 7 (-11) | $296,083 | 14 | Following a T22 finish at the CIMB Classic, finished inside the top 10 for the 14th time in his PGA TOUR career. |
*Non-PGA TOUR member
PGA Tour Champions
Dominion Energy Charity Classic
The CC of Virginia, Richmond, Virginia
Purse: $2,000,000 ($305,000 to the winner)
Players | Result | Earnings | Notes |
Steve Elkington | DNP | — | |
Peter Lonard | DNP | — | |
David McKenzie | T49 (+2) | $5,633 | In two starts at the Dominion Energy Charity Classic, produced the best result in 2017, finishing T18. |
PGA Tour Latinoamerica
Diners Club Peru Open
Los Inkas GC, Lima, Peru
Purse: $175,000 ($31,500 to the winner)
Player | Result | Earnings | Notes |
Harrison Endycott | T27 (-9) | $1,297 | Has finished inside the top 10 in four of his last five starts and has carded 16 consecutive rounds under par since the 65 JHSF Brazil Open. |
Ryan Gaske | DNP | — | |
Troy Kennedy | DNP | — | |
Mitch Krywulycz | DNP | — | |
Danny List | DNP | — | |
Ryan McCarthy | DNP | — | |
Ryan Ruffels | CUT (+8) | — | Has missed four consecutive cuts following back-to-back T11 finishes at the Canuelas Championship and the Costa Rica Classic. |
Joel Troy | DNP | — | |
Brady Watt | DNP | — |