Here is the recap from this past week’s action and the Australians’ performances.
PGA TOUR
U.S. Open
Pebble Beach Golf Links, Pebble Beach, California
Purse: $12,500,000 ($2,250,000 to the winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Aaron Baddeley | CUT (+5) | — | 79 | Missed the cut for the seventh time in his 11th U.S. Open start. |
Jason Day | T21 (-2) | $117,598 | 36 | Hired Steve Williams as his caddie in his ninth U.S. Open start. Has failed to finish within the top 20 in his past three appearances. Owns five top-10 U.S. Open finishes, including a solo-second in 2011 and a T2 in 2013. |
Brett Drewitt | CUT (+11) | — | — | Missed the cut in his major championship debut. Qualified by surviving a two-players-for-one-spot playoff in sectional qualifying at Springfield, Ohio. Finished T25 in his only other TOUR start of the season, at the Safeway Open. |
Marcus Fraser | CUT (+10) | — | — | Made his fourth U.S. Open appearance and his first since 2015. Has advanced to the weekend twice at this event, finishing T45 in 2007 and T64 in 2015. Earned one of 14 available spots in the Surrey, England, sectional qualifier, with a 10-under 134. |
Matt Jones | CUT (+3) | — | 101 | Qualified for his fourth U.S. Open through sectional qualifying in Dallas, Texas. Has never made the cut at this event. |
Marc Leishman | T35 (+1) | $57,853 | 12 | Made the cut for the fourth consecutive time in his eighth U.S. Open start. A T18 in 2016 is his sole top-25 finish at this event. |
Adam Scott | T7 (-6) | $367,387 | 14 | Collected his 19th top-10 finish in a major championship. Made his 18th consecutive start at the U.S. Open, owning three top-10 finishes (T9 in 2014, T4 in 2015 and T7 in 2019). Currently sits No. 14 in the FedExCup standings, his best position to date this season. |
Cameron Smith | T72 (+8) | $22,353 | 80 | Made his fourth U.S. Open appearance. Finished T4 in his tournament debut in 2015 and has yet to finish inside the top 50 since. |
Web.com Tour
Lincoln Land Championship presented by LRS
Panther Creek Country Club, Springfield, Illinois
Purse: $550,000 ($99,000 to the winner)
Player | Result | Earnings | Regular Season
Standing |
Notes |
Jamie Arnold | CUT (+5) | — | 56 | Recorded his worst round of the season, opening with a 6-over 78 in the first round en route to missing the cut. |
Brett Coletta | CUT (+8) | — | 54 | Missed the cut for the fourth consecutive time this season and has failed to card a round under par since the final round of the KC Golf Classic in early May. |
Rhein Gibson | T42 (-6) | $1,983 | 7 | Following his win at the BMW Charity Pro-Am, finished T42 in Illinois for his 10th made cut of the season. |
Cameron Percy | DNP | — | 33 | |
Travis Smyth | DNP | — | 212 |
MacKenzie Tour
GolfBC Championship
Gallagher’s Canyon Golf and Country Club, Kelowna, British Columbia,
Canada
Purse: CAN $200,000 ($36,000 to the winner)
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Ruben Sondjaja | CUT (+1) | — | 15 | After opening the season with a T51 at the Canada Life Open, has failed to advance to the weekend in his last two starts. |
PGA TOUR CHINA
Suzhou Open
Jinji Lake Golf Club, Suzhou, Jiangsu, China
Purse: ¥1,600,000 / ¥270,000
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Charlie Dann | WD | — | 43 | |
James Grierson | WD | — | 131 | |
James Marchesani | CUT (+1) | — | 37 | |
Troy Moses | WD | — | — | |
Tim Stewart | T22 (-9) | ¥17,920 | 53 | Collected his second top-25 finish of the season, finishing with three consecutive rounds in the 60s (66-67-69), after an opening 77. |
Hayden Webb | CUT (+2) | — | — | |
Aaron Wilkin | T50 (-2) | 96 | ||
Christopher Wood | T42 (-) | ¥6,537 | 26 | Made the cut for the fourth consecutive time this season. Failed to advance to the weekend on two occasions this season—missing the cut at the Sanya Championship and withdrawing in his next start (Haikou Championship). |
CHALLENGE TOUR
Hauts de France – Pas de Calais Golf Open
Aa Saint-Omer GC, France
Won by Robin Roussel at -13 by two shots
MC – Jordan Zunic, +11, 74-79
LPGA TOUR
Meijer LPGA Classic
Blythefield Country Club, Michigan
Won by Brooke Henderson at -21 by one shot
T2 – Su Oh, -20, 69-69-64-66
T16 – Minjee Lee, -12, 71-69-66-70
T30 – Katherine Kirk, -10, 72-68-70-68
MC – Sarah Kemp, E, 71-73
MC – Hannah Green, +2, 70-76
MC – Robyn Choi, +7, 78-73
JAPAN LPGA TOUR
Miyazatomi Suntory Ladies Open
Rokko International Golf Club, Japan
Won by Suzuki Ai t -12 by one shot
T45 – Karis Davidson, +4, 71-70-77-74
MC – Gabi Ruffels (a), +2, 73-73
SYMETRA TOUR
The Forsyth Classic
Hickory Point Golf Course, Illinois
Won by Jillian Hollis at -13 by two shots
T38 – Steph Na, -3, 72-73-68
MC – Whitney Hillier, +9, 76-77
LET ACCESS SERIES
Skafto Open
Skafto Golf Club, Sweden
Won by Esther Henselit at -11 by one shot
MC – Kristalle Blum, +6, 73-71