The PGA TOUR and its affiliated Tours boasts a large roster of Australians as members. Here is the recap from this past week’s action and the Australians’ performances.
PGA Tour
The Memorial Tournament presented by Nationwide
Muirfield Village GC, Dublin, Ohio
Purse: $8,900,000 ($1,602,000 to winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Robert Allenby | DNP | |||
Stuart Appleby | DNP | |||
Aaron Baddeley | DNP | |||
Steven Bowditch | DNP | |||
Greg Chalmers | DNP | |||
Cameron Davis* | CUT (+2) | — | In three starts this season, only advanced to the weekend at the Farmers Insurance Open (T58). | |
Jason Day | T44 (-4) | $25,721 | 3 | Has not missed the cut in 11 starts this season. |
Matt Jones | DNP | |||
Marc Leishman | T62 (-1) | $19,046 | 20 | Finished the final round with a quadruple bogey 8 on the par-4 18th. |
Geoff Ogilvy | DNP | |||
Rod Pampling | 79th (+2) | $16,198 | 191 | Has failed to record a top-25 in 15 starts this season. |
Cameron Percy | DNP | |||
Adam Scott | T35 (-7) | $46,947 | 93 | Remains No. 65 in the Official World Golf Ranking. |
John Senden | T74 (+1) | $16,732 | 231 | Played on Sponsor Exemption. |
Cameron Smith | CUT (+3) | — | 34 | Missed the cut for the fourth consecutive time this season. |
*Non-PGA TOUR member
Web.com tour
Rex Hospital Open
TPC Wakefield Plantation, Raleigh, North Carolina
Purse: $650,000 ($117,000 to the winner)
Player | Result | Earnings | Notes |
Steve Allan | DNP | ||
Stuart Appleby | CUT (E) | — | Fifth consecutive missed cut this season. Fell to No. 135 in the Regular Season money list. |
Jamie Arnold | T59 (-5) | $1,651 | Fell one spot to No. 63 in the Regular Season money list. |
Cameron Davis | DNP | ||
Brett Drewitt | CUT (E) | — | Fell three spots to No. 31 in the Regular Season money list. |
Nick Flanagan | DNP | ||
Rhein Gibson | T14 (-13) | $11,375 | Earned his sixth top-25 of the season. Fell one spot to No.21 in the Regular Season money list. |
Mathew Goggin | DNP | ||
Bronson La’Cassie | DNP | ||
Curtis Luck | CUT (+1) | — | Fell to No.60 in the Regular Season money list. |
James Nitties | DNP | ||
Cameron Percy | T6 (-15) | $21,043 | Earned his best finish of the season and climbed to No. 84 in the Regular Season money list. |
Travis Smyth | DNP | ||
Michael Sim | DNP |
Mackenzie Tour
Freedom 55 Financial Open
Point Grey G&CC, Vancouver, BC, Canada
Purse: $200,000 ($40,500 to the winner)
Player | Result | Earnings | Notes |
Brett Coletta | T17 (-7) | $2,706 CAD | No. 17 in the Order of Merit |
Lucas Herbert | T49 (-2) | $695 CAD | No. 49 in the Order of Merit |
Ruben Sondjaja | T23 (-6) | $1,760 CAD | No. 23 in the Order of Merit |
PGA Tour Latinoamerica
Quito Open presentado por Diners Club
Quito Tennis y Golf Club, Quito, Ecuador
Purse: $175,000 ($31,500 to the winner)
Player | Result | Earnings | Notes |
Harrison Endycott | T38 (+3) | $910 | Fell to No. 40 in the Order of Merit. |
Ryan Gaske | DNP | ||
Troy Kennedy | DNP | ||
Mitch Krywulycz | DNP | ||
Danny List | DNP | ||
Ryan McCarthy | DNP | ||
Ryan Ruffels | CUT (+4) | — | Second consecutive missed cut this season. Fell to No. 41 in the Order of Merit. |
Joel Troy | DNP | ||
Brady Watt | DNP |