Here is the recap from this past week’s action and the Australians’ performances.
PGA TOUR
PGA Championship
Bethpage State Park-Black Course, Farmingdale, New York
Purse: $11,000,000 ($1,980,000 to winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Jason Day | T23 (+4) | $91,000 | 28 | Has finished inside the top 25 in each of his last seven PGA Championship starts. |
Stuart Deane | CUT (+18) | — | — | Has never advanced to the weekend in three career PGA Championship starts. The Arlington, Texas, resident was one of 20 PGA club pros who qualified for the tournament. |
Lucas Herbert | T71 (+12) | $19,250 | — | Advanced to the weekend in his PGA Championship debut. Has competed in three of the four majors in three career TOUR starts (2018 Open Championship/T51, 2018 U.S. Open/CUT, 2019 PGA Championship/T71). |
Craig Hocknull | CUT (+19) | — | — | Missed the cut for the second consecutive year in just as many starts. Was one of 20 PGA club pros who qualified for the tournament. |
Brendan Jones | CUT (+15) | — | — | Made his sixth appearance and missed the cut for the fifth time. Has advanced to the weekend only once at this event, finishing in T24 in 2009 in Minnesota. |
Marc Leishman | CUT (+8) | — | 14 | Struggled with a pair of 4-over 74s to miss the cut for just the second time in his eighth PGA Championship start. Entering the week, had not missed a cut in a major since the 2016 Masters Tournament. |
Adam Scott | T8 (+1) | $264,395 | 30 | His week was highlighted by a second-round, 6-under 64, where he made 165 feet, two inches of putts—the most in a single round in his TOUR career. Recorded his sixth top-10 finish in 19 career PGA Championship starts. |
Cameron Smith | T64 (+11) | $20,200 | 71 | Made the cut for the third time in his fourth appearance. |
Web.com Tour
Knoxville Open
Fox Den Country Club, Knoxville, Tennessee
Purse: $550,000 ($99,000 to the winner)
Player | Result | Earnings | Regular Season
Standing |
Notes |
Jamie Arnold | CUT (+2) | — | 40 | Following two consecutive top-15 finishes at the Nashville Golf Open (T10) and the KC Golf Classic (T14), missed the cut for the fifth time in 11 starts this season. Has advanced to the weekend once in three starts in Knoxville Open, finishing T56 in 2017. |
Brett Coletta | CUT (+1) | — | 36 | Missed the cut in his tournament debt. |
Brett Drewitt | CUT (-1) | — | 90 | Missed the cut for the third consecutive time this season. |
Rhein Gibson | DNP | — | 43 |
PGA Tour Latinoamerica
BMW Jamaica Classic
Cinnamon Hill Golf Club, Montego Bay, Jamaica
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Ryan Ruffels | T6 (-16) | $6,081 | 4 | Following two consecutive runner-up finishes to start the season, recorded his third top-five of 2019. Has never left the top five in the Order of Merit standings through five starts this season. |
PGA Tour China
Qinhuangdao Championship
Qinhuangdao Poly Golf Club, Qinhuangdao, Hebei, China
Purse: ¥1,600,000 (¥288,000 to the winner)
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Charlie Dann | CUT (+5) | — | 35 | |
James Grierson | T48 (-1) | N/A | — | The amateur made his Series debut, averaging a score of 71.75 for the week. Finished T25 earlier this season in the third Qualifying Tournament in Phuket, Thailand. |
Corey Hale | T48 (-1) | ¥5,786 | 58 | Coming off the heels of two consecutive missed cuts, finished T48 in Qinhuangdao in his second start at this event. His T10 at 2018 event remains his only top-10 on this Tour. |
Peter Lamaris | CUT (+12) | — | — | Missed the cut in his PGA TOUR Series-China debut. |
Bryden Macpherson | CUT (+2) | — | 44 | Missed the cut for the first time in his fourth start this season. Finished T20 at the 2018 Qinhuangdao Championship—his only other appearance at this event. |
James Marchesani | CUT (+4) | — | 33 | |
Max McCardle | T39 (-4) | ¥7,680 | 40 | Recorded all four rounds at even-par or better in a single event for the first time in five starts this season. Finished T4 at this event in 2018. |
Aaron Pike | DNP | — | — | |
Tim Stewart | T12 (-10) | ¥32,400 | 53 | Earned his best finish of the season and his second career top-25 finish on PGA TOUR Series-China (finished T11 at the 2014 Tour Championship). |
Hayden Webb | CUT (+5) | — | — | Still searching for his first made cut of the season. Following a T26 at the first Qualifying Tournament, missed three consecutive cuts in Haikou, Beijing and Qinhuangdao. |
Aaron Wilkin | T53 (+1) | ¥5,440 | 105 | Recorded his best finish of the season, following a missed cut at the Haikou Championship and a WD at the Beijing Championship. |
Christopher Wood | T10 (-11) | ¥41,600 | 25 | Recorded his second top-10 of the season in his tournament debut at the Qinhuangdao Championship. |
Kevin Yuan | CUT (+1) | — | 29 | Missed the cut for the second time in his fifth start of the season. After a strong fifth-place showing at the Beijing Championship a week earlier, struggled with rounds of 73-72 in Qinhuangdao. Fell nine spots to No. 29 in the Order of Merit standing. |
WOMEN’S TOURS
US SENIOR WOMEN’S OPEN
Pine Needles Lodge & Golf Club, North Carolina
Won by Helen Alfredsson at +1 by two shots
Australians:
T4 – Jane Crafter, +5, 76-71-72-70
11 – Wendy Doolan, +10, 81-68-71-74
MC – Jan Stephenson, +16, 81-77
MC – Sue Wooster (a), +25, 82-85
SYMETRA TOUR
River Run Country Club, North Carolina
Won by Leona Maguire at -10 by five shots
T2 – Steph Na, -5, 71-68-72
T27 – Robyn Choi, +2, 74-71-73
MC – Soo Jin Lee, +15, 78-81
JAPAN WOMEN’S TOUR
Hoken No Madoguchi Ladies
Fukuoka Cantree Club, Japan
Won by Min Young Lee at -10 by one shot
Australians:
T14 – Karis Davidson, -5, 73-70-68
LADIES EUROPEAN TOUR
La Reserva de Sotogrande Invitational
La Reserva Club de Sotogrande, Spain
Won by Celine Herbin at -6 by one shot
Australians:
T24 – Whitney Hillier, +5, 68-78-75-72