Here is the recap from this past week’s PGA TOUR action and the Australians’ performances.
PGA Tour
Zurich Classic of New Orleans
TPC Louisiana, New Orleans, Louisiana
Purse: $7,300,000 ($1,051,200 to each winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Aaron Baddeley | DNP | — | 68 | |
Greg Chalmers | DNP | — | — | |
Cameron Davis | CUT (-6) | — | 151 | Partnered with Kyle Jones in his Zurich Classic of New Orleans debut. Missed the cut for the fourth consecutive time this season, dating to the Valspar Championship. |
Jason Day | CUT (-7) | — | 33 | Partnered with Adam Scott. The duo won the 2013 ISPS Handa World Cup of Golf. Made his seventh start at the Zurich Classic and owns two top-fives in the event. Finished T4 in 2014 and T5 in 2016. |
Matt Jones | T22 (-16) | $19,609 | 110 | Partnered with J.J. Spaun. Finished inside the top 25 for the fourth time this season. Made his ninth start at the Zurich Classic, where he has made the cut each time and has finished no worse than 70th place. |
Marc Leishman | DNP | — | ||
Curtis Luck | T5 (-20) | $163,337 | 136 | Partnered with Hank Lebioda. Earned his second career top-five finish on TOUR—a T5 at the 2017 Quicken Loans National. Earned his biggest paycheck of the season and jumped 24 spots in the FedExCup standings. |
Geoff Ogilvy | DNP | — | — | |
Rod Pampling | CUT | — | 219 | Partnered with John Senden. Missed the cut for the 10th consecutive time this season. |
Adam Scott | CUT | — | 35 | Partnered with Jason Day. The Australian duo was the only team in the field with two players ranked inside the top 32 in the FedExCup. Missed the cut in his first appearance at the Zurich Classic. |
John Senden | CUT | — | 216 | Partnered with Rod Pampling. Made his 14th start at the Zurich Classic, where he missed the cut for the fourth time. Best finish at this event is a T12 in 2008. |
Cameron Smith | CUT | — | 62 | Partnered with Jonas Blixt. The 2017 Zurich Classic champ missed the cut for the second consecutive time since winning the event. |
Web.com Tour
Dormie Network Classic at Briggs Ranch
Briggs Ranch Golf Club, San Antonio, Texas
Purse: $550,000 ($99,000 to the winner)
Player | Result | Earnings | Regular Season
Standing |
Notes |
Jamie Arnold | CUT (-4) | — | 51 | Missed the cut for the fourth time in his eighth start of the season. |
Brett Coletta | WD | — | 26 | |
Brett Drewitt | T19 (-13) | $5,650 | 74 | Earned his best finish of the season, finishing inside the top 20 for the first time in nine starts. Jumped 17 spots in the Regular Season points list. |
Rhein Gibson | CUT (E) | — | 30 | Struggled with a first-round 73, before carding a 71 to miss the cut by five strokes. |
PGA Tour Latinoamerica
88 Abierto OSDE del Centro presentado por FiberCorp
Cordoba Golf Club, Cordoba, Argentina
Purse $175,000 ($31,500 to the winner)
Player | Result | Earnings | Order of Merit
Standing |
Notes |
Harrison Endycott | CUT (+4) | — | 23 | Missed the cut for the first time in his fourth start of the season. Dropped six spots in the Order of Merit. |
Ryan Ruffels | DNP | — | 5 |