Here is the recap from this past week’s action on the PGA TOUR and its affiliated golf Tours, and the Australian golfers’ performances.

PGA Tour
Safeway Open
Silverado Resort and Spa North, Napa, Calif.
Purse: U.S. $6,000,000 ($1,116,000 to winner)
Player | Result | Earnings | FedExCup
Standing |
Notes |
Stuart Appleby | DNP | — | — | |
Aaron Baddeley | T4 (-13) | $241,280 | 4 | Starting the 2018-19 season with conditional status, Monday qualified into the Safeway Open and finished inside the top five for the first time since the 2017 Valero Texas Open. Marked his first top-10 finish in 11 starts at the Safeway Open. |
Steven Bowditch | DNP | — | — | |
Greg Chalmers | DNP | — | — | |
Jason Day | DNP | — | — | |
Cameron Davis | T17 (-8) | $80,960 | 17 | In his first official start on the PGA TOUR as a full member, finished strong with a final-round 4-under 68 to finish inside the top-25. |
Brett Drewitt | T25 (-7) | $46,800 | — | Earned his best finish in two starts at the Safeway Open. Recorded his first top-25 finish in 20 career starts on TOUR. |
Matt Jones | MC (-2) | — | — | |
Marc Leishman | DNP | — | — | |
Curtis Luck | MC (-2) | — | — | Missed the cut by one stroke playing in his first event as a first-year member. Played in more than seven events in the previous season and does not qualify as a rookie. |
Geoff Ogilvy | DNP | — | — | |
Rod Pampling | DNP | — | — | |
Cameron Percy | DNP | — | — | |
Adam Scott | DNP | — | — | |
John Senden | MDF (-1) | $11,520 | 75 | With more than 78 players making the 26-hole cut Friday, a 54-hole cut at 3-under reduced the field to 74 players. |
Cameron Smith | DNP | — |
*Non-PGA TOUR member
PGA Tour China
Zhuhai Championship
The Orient Golf Club, Zhuhai, China
Purse: ¥1,500,000 (¥270,000 to the winner)
Players | Result | Earnings | Notes |
Sam Earl | MC (+12) | — | |
James Gibellini | T56 (+18) | ¥4,012 | Made the cut for the fourth time this season in six overall starts. |
Corey Hale | MC (+13) | — | |
Deyen Lawson | DNP | — | |
DJ Loypur | T42 (+13) | ¥6,000 | Earned his best finish of the season in 13 overall starts. |
David Lutterus | DNP | — | |
Bryden Macpherson | DNP | — | |
James Marchesani | DNP | — | |
Peter Martin | WD | — | |
Max McCardle | T16 (+4) | ¥25,500 | Made his sixth consecutive cut this season and recorded his eighth top-25 finish in 13 overall starts. With one event remaining this season, improved one spot to No. 15 in the Order of Merit. |
Jack Munro | T56 (+18) | ¥4,012 | |
Michael Pearce | DNP | — | |
Martyn Roberts | DNP | — | |
Andrew Schonewille | MC (+19) | — | |
Sean Underwood | T42 (+13) | ¥6,000 | Extended his made cut streak to three consecutive events and improved five spots on the Order of Merit to No. 103. |
Christopher Wood | DNP | — | |
Kevin Yuan | T24 (+7) | ¥14,400 | Recorded his fifth top-25 finish of the season in 11 overall starts. |
PGA Tour LatinoAmerica
San Luis Championship
La Loma Golf, San Luis Potosi, Mexico
Purse: $175,000 (to the winner)
Player | Result | Earnings | Notes |
Harrison Endycott | T4 (-13) | $6,890 | Recorded his third consecutive top-five finish and improved two spots to No. 15 in the Order of Merit. Carded 28 of his 34 stroke play rounds at even-par or better this season. |
Ryan Gaske | MC (+14) | — | |
Troy Kennedy | DNP | ||
Mitch Krywulycz | DNP | ||
Danny List | MC (+5) | — | Following two consecutive top-25 finishes in Jamaica and Costa Rica, missed the cut for the second time this season in seven overall starts. |
Ryan McCarthy | DNP | ||
Ryan Ruffels | DNP | ||
Joel Troy | DNP | ||
Brady Watt | DNP |